DRESSES & TOPS
SIZE | BUST (INCH) | WAIST (INCH) | HIPS (INCH) |
4/XXS | 31-33 | 23-24 | 34-35 |
6/XS | 33-35 | 25-26 | 36-37 |
8/S | 35-37 | 27-28 | 37-38 |
10/M | 37-39 | 29-30 | 39-40 |
12/L | 39-41 | 31-32 | 41-42 |
14/XL | 41-42 | 33-34 | 42-43 |
16/XXL | 42 | 34 | 44 |
BOTTOMS
SIZE | Waist | Hips |
4/XXS | 24 | 35 |
6/XS | 25 | 36 |
8/S | 26 | 37 |
10/M | 28 | 39 |
12/L | 30 | 41 |
14/XL | 32 | 43 |
16/XXL | 34 | 45 |
SHOE SIZE
AUS SIZE | US SIZE | UK SIZE | EU SIZE |
4 | 5 | 2 | 35 |
5 | 6 | 3 | 36 |
6 | 7 | 4 | 37 |
7 | 8 | 5 | 38 |
8 | 9 | 6 | 39 |
9 | 10 | 7 | 40 |
10 | 11 | 8 | 41 |
11 | 12 | 9 | 42 |
SIZE CONVERSIONS
XXS | XS | S | M | L | XL | XXL | |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |